Countries
247 countries and territories
Inflation, interest rates, GDP and exchange rates for each country, from official sources.
Highest inflation
274.4%
Venezuela
Lowest inflation
−2.0%
Chad
Highest policy rate
37.00%
Turkey
Largest economy per person
$163,000
Singapore
Showing 50 of 247 · sorted by name
| Currency | |||||
|---|---|---|---|---|---|
| AfghanistanAsia | AFN | −0.8% | 3.66% | $2,200 | Jan 2025 |
| Åland IslandsEurope | EUR | – | – | – | – |
| AlbaniaEurope | ALL | 3.4% | 2.50% | $28,200 | Aug 2026 |
| AlgeriaAfrica | DZD | 8.4% | – | $18,600 | Jun 2026 |
| American SamoaOceania | USD | – | – | – | – |
| AndorraEurope | EUR | – | – | $79,600 | – |
| AngolaAfrica | AOA | 8.8% | 17.00% | $10,300 | Aug 2026 |
| AnguillaAmericas | XCD | – | – | – | – |
| Antigua and BarbudaAmericas | XCD | 3.7% | – | $35,800 | Jun 2026 |
| ArgentinaAmericas | ARS | 33.5% | 29.00% | $32,600 | Aug 2026 |
| ArmeniaAsia | AMD | 4.5% | 6.75% | $24,800 | Sep 2026 |
| ArubaAmericas | AWG | 5.2% | – | $51,700 | Feb 2020 |
| AustraliaOceania | AUD | 4.0% | 4.35% | $71,900 | Aug 2026 |
| AustriaEurope | EUR | 3.8% | 3.00% | $76,800 | Dec 2025 |
| AzerbaijanAsia | AZN | 5.6% | 6.50% | $26,100 | Aug 2026 |
| BahamasAmericas | BSD | 4.3% | 4.00% | $41,300 | Jun 2026 |
| BahrainAsia | BHD | 2.3% | – | $71,000 | Jun 2026 |
| BangladeshAsia | BDT | 8.3% | 4.00% | $10,200 | Jul 2026 |
| BarbadosAmericas | BBD | 1.6% | – | $25,900 | Jun 2026 |
| BelarusEurope | BYN | 4.3% | 9.25% | $34,700 | Aug 2026 |
| BelgiumEurope | EUR | 2.1% | 4.50% | $74,700 | Dec 2025 |
| BelizeAmericas | BZD | 4.3% | 11.00% | $15,000 | Jul 2026 |
| BeninAfrica | XOF | 0.2% | 2.00% | $4,800 | Aug 2026 |
| BermudaAmericas | BMD | – | – | $118,700 | – |
| BhutanAsia | BTN | 5.6% | – | $19,600 | Feb 2026 |
| BoliviaAmericas | BOB | 9.2% | – | $12,900 | Jun 2026 |
| Bosnia and HerzegovinaEurope | BAM | 4.9% | – | $25,800 | Aug 2026 |
| BotswanaAfrica | BWP | 9.3% | – | $20,700 | Aug 2026 |
| BrazilAmericas | BRL | 4.2% | 14.00% | $23,400 | Aug 2026 |
| British Indian Ocean TerritoryAfrica | USD | – | – | – | – |
| British Virgin IslandsAmericas | USD | 1.4% | – | – | May 2017 |
| BruneiAsia | BND | 0.3% | – | $92,400 | Jun 2026 |
| BulgariaEurope | BGN | 5.0% | 1.81% | $44,500 | Dec 2025 |
| Burkina FasoAfrica | XOF | 3.0% | 2.00% | $3,100 | Aug 2026 |
| BurundiAfrica | BIF | 8.4% | – | $1,200 | Jul 2026 |
| CambodiaAsia | KHR | 5.8% | – | $8,500 | Apr 2026 |
| CameroonAfrica | XAF | 1.9% | – | $5,800 | Feb 2026 |
| CanadaAmericas | CAD | 3.0% | 2.25% | $66,700 | Aug 2026 |
| Cape VerdeAfrica | CVE | 0.4% | 2.50% | $12,200 | Jul 2026 |
| Caribbean NetherlandsAmericas | USD | – | – | – | – |
| Cayman IslandsAmericas | KYD | −0.6% | – | $92,200 | Dec 2016 |
| Central African RepublicAfrica | XAF | −0.5% | – | $1,300 | Dec 2025 |
| ChadAfrica | XAF | −2.0% | – | $2,900 | Jul 2026 |
| ChileAmericas | CLP | 3.9% | 4.50% | $37,800 | Aug 2026 |
| ChinaAsia | CNY | 0.8% | 3.00% | $29,300 | Aug 2026 |
| Christmas IslandOceania | AUD | – | – | – | – |
| Cocos (Keeling) IslandsOceania | AUD | – | – | – | – |
| ColombiaAmericas | COP | 6.2% | 12.00% | $22,600 | Aug 2026 |
| ComorosAfrica | KMF | 0.9% | – | $4,200 | Jul 2026 |
| Cook IslandsOceania | NZD | – | – | – | – |
| Costa RicaAmericas | CRC | 3.5% | 3.00% | $33,800 | Aug 2026 |
| CroatiaEurope | EUR | 3.3% | 0.00% | $50,900 | Dec 2025 |
| CubaAmericas | CUP | – | – | – | – |
| CuraçaoAmericas | ANG | 2.8% | – | $32,700 | Feb 2020 |
| CyprusEurope | EUR | 2.9% | – | $64,600 | Jul 2026 |
| CzechiaEurope | CZK | 2.1% | 3.75% | $60,500 | Aug 2026 |
| DenmarkEurope | DKK | 1.9% | 1.85% | $83,200 | Aug 2026 |
| DjiboutiAfrica | DJF | 3.8% | – | $8,500 | Jul 2026 |
| DominicaAmericas | XCD | 0.3% | – | $22,700 | Dec 2025 |
| Dominican RepublicAmericas | DOP | 5.1% | 5.50% | $28,700 | Aug 2026 |
| DR CongoAfrica | CDF | 14.2% | 13.50% | $1,900 | Jun 2026 |
| EcuadorAmericas | USD | 1.7% | – | $16,800 | Jun 2026 |
| EgyptAfrica | EGP | 14.5% | 22.50% | $20,200 | Aug 2026 |
| El SalvadorAmericas | USD | 2.8% | – | $14,100 | Jun 2026 |
| Equatorial GuineaAfrica | XAF | 2.8% | – | $16,100 | Jan 2025 |
| EritreaAfrica | ERN | – | – | $1,700 | – |
| EstoniaEurope | EUR | 4.1% | – | $52,100 | Dec 2025 |
| EswatiniAfrica | SZL | 4.1% | – | $12,500 | Sep 2020 |
| EthiopiaAfrica | ETB | 13.8% | – | $3,600 | May 2026 |
| Falkland IslandsAmericas | FKP | – | – | – | – |
| Faroe IslandsEurope | DKK | – | – | $82,100 | – |
| FijiOceania | FJD | 6.1% | 0.25% | $16,300 | Jun 2026 |
| FinlandEurope | EUR | 0.2% | – | $65,900 | Dec 2025 |
| FranceEurope | EUR | 0.8% | 3.00% | $64,000 | Dec 2025 |
| French GuianaAmericas | EUR | – | – | – | – |
| French PolynesiaOceania | XPF | – | – | – | – |
| French Southern and Antarctic LandsAntarctic | EUR | – | – | – | – |
| GabonAfrica | XAF | 1.6% | – | $22,200 | Dec 2025 |
| GambiaAfrica | GMD | 7.0% | 17.00% | $3,700 | Nov 2025 |
| GeorgiaAsia | GEL | 5.6% | 8.25% | $29,400 | Aug 2026 |
| GermanyEurope | EUR | 2.9% | 3.00% | $75,400 | Aug 2026 |
| GhanaAfrica | GHS | 5.0% | 14.00% | $8,600 | Aug 2026 |
| GibraltarEurope | GIP | – | – | – | – |
| GreeceEurope | EUR | 2.6% | 3.75% | $45,300 | Dec 2025 |
| GreenlandAmericas | DKK | – | – | $78,900 | – |
| GrenadaAmericas | XCD | 0.7% | – | $21,300 | Mar 2026 |
| GuadeloupeAmericas | EUR | 0.6% | – | – | Dec 2016 |
| GuamOceania | USD | – | – | – | – |
| GuatemalaAmericas | GTQ | 2.3% | 3.50% | $15,200 | Aug 2026 |
| GuernseyEurope | GBP | – | – | – | – |
| GuineaAfrica | GNF | 5.4% | – | $4,900 | May 2026 |
| Guinea-BissauAfrica | XOF | −0.5% | 2.50% | $3,300 | Aug 2026 |
| GuyanaAmericas | GYD | 4.0% | 5.00% | $97,900 | Jun 2026 |
| HaitiAmericas | HTG | 17.0% | – | $3,100 | Aug 2026 |
| HondurasAmericas | HNL | 6.5% | 5.75% | $7,900 | Jun 2026 |
| Hong KongAsia | HKD | 1.7% | 4.00% | $80,400 | Aug 2026 |
| HungaryEurope | HUF | 3.3% | 5.50% | $49,800 | Aug 2026 |
| IcelandEurope | ISK | 4.5% | 8.00% | $83,400 | Aug 2026 |
| IndiaAsia | INR | 5.0% | 5.25% | $11,700 | Aug 2026 |
| IndonesiaAsia | IDR | 3.2% | 5.75% | $17,700 | Aug 2026 |
| IranAsia | IRR | 87.9% | – | $19,700 | Jul 2026 |
| IraqAsia | IQD | 3.1% | 4.00% | $14,300 | Jun 2026 |
| IrelandEurope | EUR | 2.8% | – | $155,100 | Dec 2025 |
| Isle of ManEurope | GBP | – | – | – | – |
| IsraelAsia | ILS | 1.5% | 3.50% | $59,700 | Aug 2026 |
| ItalyEurope | EUR | 1.2% | 3.00% | $62,800 | Dec 2025 |
| Ivory CoastAfrica | XOF | 1.2% | 2.50% | $8,200 | Aug 2026 |
| JamaicaAmericas | JMD | 7.5% | 7.00% | $13,300 | Jul 2026 |
| JapanAsia | JPY | −0.5% | 1.00% | $55,400 | Aug 2026 |
| JerseyEurope | GBP | – | – | – | – |
| JordanAsia | JOD | 2.7% | 5.50% | $12,600 | Jul 2026 |
| KazakhstanAsia | KZT | 10.4% | 9.00% | $44,300 | May 2026 |
| KenyaAfrica | KES | 6.4% | 9.50% | $7,000 | Jun 2026 |
| KiribatiOceania | AUD | 0.2% | – | $3,900 | Mar 2026 |
| KosovoEurope | EUR | 3.9% | – | $19,300 | Dec 2025 |
| KuwaitAsia | KWD | 0.0% | 3.50% | $56,500 | Aug 2026 |
| KyrgyzstanAsia | KGS | 11.0% | 9.00% | $9,200 | Jun 2026 |
| LaosAsia | LAK | 7.7% | – | $10,400 | Aug 2026 |
| LatviaEurope | EUR | 3.5% | – | $46,100 | Dec 2025 |
| LebanonAsia | LBP | 16.7% | – | $11,900 | Aug 2026 |
| LesothoAfrica | LSL | 2.9% | – | $3,200 | Jul 2026 |
| LiberiaAfrica | LRD | 5.0% | – | $2,000 | Jun 2026 |
| LibyaAfrica | LYD | 12.7% | – | $16,500 | Jun 2026 |
| LiechtensteinEurope | CHF | – | – | – | – |
| LithuaniaEurope | EUR | 3.4% | – | $56,800 | Dec 2025 |
| LuxembourgEurope | EUR | 3.1% | – | $156,500 | Dec 2025 |
| MacauAsia | MOP | 1.4% | – | $137,000 | May 2026 |
| MadagascarAfrica | MGA | 6.7% | – | $2,000 | Mar 2026 |
| MalawiAfrica | MWK | 20.0% | – | $1,900 | Aug 2026 |
| MalaysiaAsia | MYR | 1.8% | 2.75% | $41,500 | Aug 2026 |
| MaldivesAsia | MVR | 2.3% | – | $28,600 | Jul 2026 |
| MaliAfrica | XOF | 2.0% | 2.50% | $3,500 | Aug 2026 |
| MaltaEurope | EUR | 2.5% | – | $72,200 | Jun 2026 |
| Marshall IslandsOceania | USD | – | – | $9,000 | – |
| MartiniqueAmericas | EUR | 2.0% | – | – | Aug 2018 |
| MauritaniaAfrica | MRU | 9.0% | – | $7,700 | Aug 2026 |
| MauritiusAfrica | MUR | 4.3% | 4.75% | $33,700 | Aug 2026 |
| MayotteAfrica | EUR | – | – | – | – |
| MexicoAmericas | MXN | 5.6% | 6.50% | $25,900 | Aug 2026 |
| MicronesiaOceania | USD | 5.4% | – | $4,600 | Dec 2022 |
| MoldovaEurope | MDL | 6.3% | 7.50% | $20,000 | Aug 2026 |
| MonacoEurope | EUR | – | – | – | – |
| MongoliaAsia | MNT | 12.5% | 10.75% | $20,800 | Aug 2026 |
| MontenegroEurope | EUR | 3.6% | – | $35,400 | May 2026 |
| MontserratAmericas | XCD | 5.4% | – | – | Dec 2025 |
| MoroccoAfrica | MAD | −0.3% | 2.25% | $11,100 | Aug 2026 |
| MozambiqueAfrica | MZN | 7.5% | – | $1,700 | Jun 2026 |
| MyanmarAsia | MMK | 1.0% | – | $6,000 | Nov 2020 |
| NamibiaAfrica | NAD | 4.4% | – | $12,000 | Jul 2026 |
| NauruOceania | AUD | 5.1% | – | $14,200 | Aug 2013 |
| NepalAsia | NPR | 3.6% | 5.75% | $6,200 | Jul 2026 |
| NetherlandsEurope | EUR | 2.8% | 2.75% | $87,300 | Dec 2025 |
| New CaledoniaOceania | XPF | 0.9% | – | – | Jan 2017 |
| New ZealandOceania | NZD | 2.8% | 2.50% | $57,400 | Aug 2026 |
| NicaraguaAmericas | NIO | 3.7% | – | $9,300 | May 2026 |
| NigerAfrica | XOF | −1.0% | 2.50% | $2,200 | Aug 2026 |
| NigeriaAfrica | NGN | 15.4% | 27.00% | $9,500 | Aug 2026 |
| NiueOceania | NZD | – | – | – | – |
| Norfolk IslandOceania | AUD | – | – | – | – |
| North KoreaAsia | KPW | – | – | – | – |
| North MacedoniaEurope | MKD | 2.6% | 4.25% | $28,000 | Aug 2026 |
| Northern Mariana IslandsOceania | USD | – | – | – | – |
| NorwayEurope | NOK | 3.2% | 4.25% | $104,000 | Aug 2026 |
| OmanAsia | OMR | 3.4% | – | $42,300 | Aug 2026 |
| PakistanAsia | PKR | 10.3% | – | $6,600 | Sep 2026 |
| PalauOceania | USD | −0.4% | – | $23,100 | Dec 2025 |
| PalestineAsia | EGP | 9.8% | – | $5,000 | Dec 2025 |
| PanamaAmericas | PAB | 2.3% | – | $43,900 | May 2026 |
| Papua New GuineaOceania | PGK | 4.4% | 4.00% | $5,200 | Dec 2025 |
| ParaguayAmericas | PYG | 2.3% | 4.00% | $20,200 | Apr 2026 |
| PeruAmericas | PEN | 4.1% | 4.25% | $18,800 | Aug 2026 |
| PhilippinesAsia | PHP | 6.4% | 5.00% | $12,600 | Aug 2026 |
| Pitcairn IslandsOceania | NZD | – | – | – | – |
| PolandEurope | PLN | 2.4% | 3.75% | $54,300 | Aug 2026 |
| PortugalEurope | EUR | 2.2% | 3.25% | $53,100 | Dec 2025 |
| Puerto RicoAmericas | USD | – | – | $52,200 | – |
| QatarAsia | QAR | 0.7% | 4.35% | $128,900 | Aug 2026 |
| Republic of the CongoAfrica | XAF | 6.9% | – | $7,200 | Jul 2026 |
| RéunionAfrica | EUR | – | – | – | – |
| RomaniaEurope | RON | 8.2% | 6.50% | $50,900 | Aug 2026 |
| RussiaEurope | RUB | 16.7% | 14.00% | $49,600 | Aug 2026 |
| RwandaAfrica | RWF | 15.9% | – | $4,200 | Aug 2026 |
| Saint BarthélemyAmericas | EUR | – | – | – | – |
| Saint Helena, Ascension and Tristan da CunhaAfrica | GBP | – | – | – | – |
| Saint Kitts and NevisAmericas | XCD | 4.6% | – | $36,800 | Jun 2026 |
| Saint LuciaAmericas | XCD | 5.4% | – | $28,700 | Jun 2026 |
| Saint MartinAmericas | EUR | – | – | – | – |
| Saint Pierre and MiquelonAmericas | EUR | – | – | – | – |
| Saint Vincent and the GrenadinesAmericas | XCD | 2.9% | – | $22,800 | Jul 2026 |
| SamoaOceania | WST | 3.1% | – | $9,300 | Jul 2026 |
| San MarinoEurope | EUR | 1.6% | – | $78,800 | Dec 2025 |
| São Tomé and PríncipeAfrica | STN | 9.2% | 10.00% | $6,400 | Jun 2026 |
| Saudi ArabiaAsia | SAR | 2.1% | 4.25% | $73,800 | Aug 2026 |
| SenegalAfrica | XOF | 1.2% | 2.50% | $5,500 | Aug 2026 |
| SerbiaEurope | RSD | 2.7% | 5.75% | $33,900 | Aug 2026 |
| SeychellesAfrica | SCR | 0.4% | – | $35,900 | Jun 2026 |
| Sierra LeoneAfrica | SLE | 15.7% | 16.75% | $3,700 | Aug 2026 |
| SingaporeAsia | SGD | 2.3% | – | $163,400 | Aug 2026 |
| Sint MaartenAmericas | ANG | 2.9% | – | $56,500 | Dec 2017 |
| SlovakiaEurope | EUR | 3.9% | – | $49,300 | Dec 2025 |
| SloveniaEurope | EUR | 2.7% | – | $59,200 | Dec 2025 |
| Solomon IslandsOceania | SBD | 3.0% | – | $2,800 | Mar 2026 |
| SomaliaAfrica | SOS | 6.7% | – | $1,600 | Jul 2026 |
| South AfricaAfrica | ZAR | 3.1% | 7.00% | $15,900 | Aug 2026 |
| South GeorgiaAntarctic | GBP | – | – | – | – |
| South KoreaAsia | KRW | 3.1% | 2.75% | $63,100 | Aug 2026 |
| South SudanAfrica | SSP | 133.5% | – | $1,200 | May 2025 |
| SpainEurope | EUR | 2.9% | 3.00% | $59,900 | Dec 2025 |
| Sri LankaAsia | LKR | 6.8% | – | $17,100 | Jun 2026 |
| SudanAfrica | SDG | 63.3% | – | $2,200 | Feb 2023 |
| SurinameAmericas | SRD | 8.0% | 25.00% | $22,700 | Aug 2026 |
| Svalbard and Jan MayenEurope | NOK | – | – | – | – |
| SwedenEurope | SEK | 0.3% | 1.75% | $72,500 | Aug 2026 |
| SwitzerlandEurope | CHF | 0.1% | 0.00% | $102,500 | Aug 2026 |
| SyriaAsia | SYP | 34.5% | – | $4,900 | Dec 2019 |
| TaiwanAsia | TWD | – | – | – | – |
| TajikistanAsia | TJS | 3.5% | 11.75% | $5,900 | Apr 2026 |
| TanzaniaAfrica | TZS | 4.0% | – | $4,500 | Jun 2026 |
| ThailandAsia | THB | 2.4% | 1.00% | $26,300 | Aug 2026 |
| Timor-LesteAsia | USD | 0.5% | – | $4,800 | Jul 2026 |
| TogoAfrica | XOF | 0.7% | 2.50% | $4,100 | Aug 2026 |
| TokelauOceania | NZD | – | – | – | – |
| TongaOceania | TOP | 4.5% | – | $8,700 | Mar 2026 |
| Trinidad and TobagoAmericas | TTD | 0.3% | 3.50% | $37,100 | Jun 2026 |
| TunisiaAfrica | TND | 5.7% | – | $15,200 | Jul 2026 |
| TurkeyAsia | TRY | 30.9% | 37.00% | $45,300 | Aug 2026 |
| TurkmenistanAsia | TMT | – | – | $22,600 | – |
| Turks and Caicos IslandsAmericas | USD | – | – | $38,000 | – |
| TuvaluOceania | AUD | 0.5% | – | $6,800 | Dec 2011 |
| UgandaAfrica | UGX | 4.1% | – | $3,500 | Aug 2026 |
| UkraineEurope | UAH | 8.1% | – | $18,900 | Aug 2026 |
| United Arab EmiratesAsia | AED | 2.0% | – | $79,300 | Dec 2025 |
| United KingdomEurope | GBP | 3.3% | 3.75% | $64,600 | Aug 2026 |
| United StatesAmericas | USD | 3.4% | 3.63% | $90,000 | Aug 2026 |
| United States Minor Outlying IslandsAmericas | USD | – | – | – | – |
| United States Virgin IslandsAmericas | USD | – | – | $49,800 | – |
| UruguayAmericas | UYU | 4.3% | 9.25% | $38,300 | Jun 2026 |
| UzbekistanAsia | UZS | 6.2% | 14.00% | $13,600 | Aug 2026 |
| VanuatuOceania | VUV | 0.7% | – | $4,500 | Dec 2025 |
| Vatican CityEurope | EUR | – | – | – | – |
| VenezuelaAmericas | VES | 274.4% | – | $21,200 | Dec 2016 |
| VietnamAsia | VND | 4.5% | – | $18,100 | Jul 2026 |
| Wallis and FutunaOceania | XPF | – | – | – | – |
| Western SaharaAfrica | DZD | – | – | – | – |
| YemenAsia | YER | 23.9% | – | $3,200 | Dec 2015 |
| ZambiaAfrica | ZMW | 6.2% | – | $4,400 | Aug 2026 |
| ZimbabweAfrica | ZWL | 77.2% | – | $6,500 | Aug 2023 |
- AfghanistanAFNInflation −0.8%Policy rate 3.66%Updated Jan 2025
- Åland IslandsEURInflation –Policy rate –Updated –
- AlbaniaALLInflation 3.4%Policy rate 2.50%Updated Aug 2026
- AlgeriaDZDInflation 8.4%Policy rate –Updated Jun 2026
- American SamoaUSDInflation –Policy rate –Updated –
- AndorraEURInflation –Policy rate –Updated –
- AngolaAOAInflation 8.8%Policy rate 17.00%Updated Aug 2026
- AnguillaXCDInflation –Policy rate –Updated –
- Antigua and BarbudaXCDInflation 3.7%Policy rate –Updated Jun 2026
- ArgentinaARSInflation 33.5%Policy rate 29.00%Updated Aug 2026
- ArmeniaAMDInflation 4.5%Policy rate 6.75%Updated Sep 2026
- ArubaAWGInflation 5.2%Policy rate –Updated Feb 2020
- AustraliaAUDInflation 4.0%Policy rate 4.35%Updated Aug 2026
- AustriaEURInflation 3.8%Policy rate 3.00%Updated Dec 2025
- AzerbaijanAZNInflation 5.6%Policy rate 6.50%Updated Aug 2026
- BahamasBSDInflation 4.3%Policy rate 4.00%Updated Jun 2026
- BahrainBHDInflation 2.3%Policy rate –Updated Jun 2026
- BangladeshBDTInflation 8.3%Policy rate 4.00%Updated Jul 2026
- BarbadosBBDInflation 1.6%Policy rate –Updated Jun 2026
- BelarusBYNInflation 4.3%Policy rate 9.25%Updated Aug 2026
- BelgiumEURInflation 2.1%Policy rate 4.50%Updated Dec 2025
- BelizeBZDInflation 4.3%Policy rate 11.00%Updated Jul 2026
- BeninXOFInflation 0.2%Policy rate 2.00%Updated Aug 2026
- BermudaBMDInflation –Policy rate –Updated –
- BhutanBTNInflation 5.6%Policy rate –Updated Feb 2026
- BoliviaBOBInflation 9.2%Policy rate –Updated Jun 2026
- Bosnia and HerzegovinaBAMInflation 4.9%Policy rate –Updated Aug 2026
- BotswanaBWPInflation 9.3%Policy rate –Updated Aug 2026
- BrazilBRLInflation 4.2%Policy rate 14.00%Updated Aug 2026
- British Indian Ocean TerritoryUSDInflation –Policy rate –Updated –
- British Virgin IslandsUSDInflation 1.4%Policy rate –Updated May 2017
- BruneiBNDInflation 0.3%Policy rate –Updated Jun 2026
- BulgariaBGNInflation 5.0%Policy rate 1.81%Updated Dec 2025
- Burkina FasoXOFInflation 3.0%Policy rate 2.00%Updated Aug 2026
- BurundiBIFInflation 8.4%Policy rate –Updated Jul 2026
- CambodiaKHRInflation 5.8%Policy rate –Updated Apr 2026
- CameroonXAFInflation 1.9%Policy rate –Updated Feb 2026
- CanadaCADInflation 3.0%Policy rate 2.25%Updated Aug 2026
- Cape VerdeCVEInflation 0.4%Policy rate 2.50%Updated Jul 2026
- Caribbean NetherlandsUSDInflation –Policy rate –Updated –
- Cayman IslandsKYDInflation −0.6%Policy rate –Updated Dec 2016
- Central African RepublicXAFInflation −0.5%Policy rate –Updated Dec 2025
- ChadXAFInflation −2.0%Policy rate –Updated Jul 2026
- ChileCLPInflation 3.9%Policy rate 4.50%Updated Aug 2026
- ChinaCNYInflation 0.8%Policy rate 3.00%Updated Aug 2026
- Christmas IslandAUDInflation –Policy rate –Updated –
- Cocos (Keeling) IslandsAUDInflation –Policy rate –Updated –
- ColombiaCOPInflation 6.2%Policy rate 12.00%Updated Aug 2026
- ComorosKMFInflation 0.9%Policy rate –Updated Jul 2026
- Cook IslandsNZDInflation –Policy rate –Updated –
- Costa RicaCRCInflation 3.5%Policy rate 3.00%Updated Aug 2026
- CroatiaEURInflation 3.3%Policy rate 0.00%Updated Dec 2025
- CubaCUPInflation –Policy rate –Updated –
- CuraçaoANGInflation 2.8%Policy rate –Updated Feb 2020
- CyprusEURInflation 2.9%Policy rate –Updated Jul 2026
- CzechiaCZKInflation 2.1%Policy rate 3.75%Updated Aug 2026
- DenmarkDKKInflation 1.9%Policy rate 1.85%Updated Aug 2026
- DjiboutiDJFInflation 3.8%Policy rate –Updated Jul 2026
- DominicaXCDInflation 0.3%Policy rate –Updated Dec 2025
- Dominican RepublicDOPInflation 5.1%Policy rate 5.50%Updated Aug 2026
- DR CongoCDFInflation 14.2%Policy rate 13.50%Updated Jun 2026
- EcuadorUSDInflation 1.7%Policy rate –Updated Jun 2026
- EgyptEGPInflation 14.5%Policy rate 22.50%Updated Aug 2026
- El SalvadorUSDInflation 2.8%Policy rate –Updated Jun 2026
- Equatorial GuineaXAFInflation 2.8%Policy rate –Updated Jan 2025
- EritreaERNInflation –Policy rate –Updated –
- EstoniaEURInflation 4.1%Policy rate –Updated Dec 2025
- EswatiniSZLInflation 4.1%Policy rate –Updated Sep 2020
- EthiopiaETBInflation 13.8%Policy rate –Updated May 2026
- Falkland IslandsFKPInflation –Policy rate –Updated –
- Faroe IslandsDKKInflation –Policy rate –Updated –
- FijiFJDInflation 6.1%Policy rate 0.25%Updated Jun 2026
- FinlandEURInflation 0.2%Policy rate –Updated Dec 2025
- FranceEURInflation 0.8%Policy rate 3.00%Updated Dec 2025
- French GuianaEURInflation –Policy rate –Updated –
- French PolynesiaXPFInflation –Policy rate –Updated –
- French Southern and Antarctic LandsEURInflation –Policy rate –Updated –
- GabonXAFInflation 1.6%Policy rate –Updated Dec 2025
- GambiaGMDInflation 7.0%Policy rate 17.00%Updated Nov 2025
- GeorgiaGELInflation 5.6%Policy rate 8.25%Updated Aug 2026
- GermanyEURInflation 2.9%Policy rate 3.00%Updated Aug 2026
- GhanaGHSInflation 5.0%Policy rate 14.00%Updated Aug 2026
- GibraltarGIPInflation –Policy rate –Updated –
- GreeceEURInflation 2.6%Policy rate 3.75%Updated Dec 2025
- GreenlandDKKInflation –Policy rate –Updated –
- GrenadaXCDInflation 0.7%Policy rate –Updated Mar 2026
- GuadeloupeEURInflation 0.6%Policy rate –Updated Dec 2016
- GuamUSDInflation –Policy rate –Updated –
- GuatemalaGTQInflation 2.3%Policy rate 3.50%Updated Aug 2026
- GuernseyGBPInflation –Policy rate –Updated –
- GuineaGNFInflation 5.4%Policy rate –Updated May 2026
- Guinea-BissauXOFInflation −0.5%Policy rate 2.50%Updated Aug 2026
- GuyanaGYDInflation 4.0%Policy rate 5.00%Updated Jun 2026
- HaitiHTGInflation 17.0%Policy rate –Updated Aug 2026
- HondurasHNLInflation 6.5%Policy rate 5.75%Updated Jun 2026
- Hong KongHKDInflation 1.7%Policy rate 4.00%Updated Aug 2026
- HungaryHUFInflation 3.3%Policy rate 5.50%Updated Aug 2026
- IcelandISKInflation 4.5%Policy rate 8.00%Updated Aug 2026
- IndiaINRInflation 5.0%Policy rate 5.25%Updated Aug 2026
- IndonesiaIDRInflation 3.2%Policy rate 5.75%Updated Aug 2026
- IranIRRInflation 87.9%Policy rate –Updated Jul 2026
- IraqIQDInflation 3.1%Policy rate 4.00%Updated Jun 2026
- IrelandEURInflation 2.8%Policy rate –Updated Dec 2025
- Isle of ManGBPInflation –Policy rate –Updated –
- IsraelILSInflation 1.5%Policy rate 3.50%Updated Aug 2026
- ItalyEURInflation 1.2%Policy rate 3.00%Updated Dec 2025
- Ivory CoastXOFInflation 1.2%Policy rate 2.50%Updated Aug 2026
- JamaicaJMDInflation 7.5%Policy rate 7.00%Updated Jul 2026
- JapanJPYInflation −0.5%Policy rate 1.00%Updated Aug 2026
- JerseyGBPInflation –Policy rate –Updated –
- JordanJODInflation 2.7%Policy rate 5.50%Updated Jul 2026
- KazakhstanKZTInflation 10.4%Policy rate 9.00%Updated May 2026
- KenyaKESInflation 6.4%Policy rate 9.50%Updated Jun 2026
- KiribatiAUDInflation 0.2%Policy rate –Updated Mar 2026
- KosovoEURInflation 3.9%Policy rate –Updated Dec 2025
- KuwaitKWDInflation 0.0%Policy rate 3.50%Updated Aug 2026
- KyrgyzstanKGSInflation 11.0%Policy rate 9.00%Updated Jun 2026
- LaosLAKInflation 7.7%Policy rate –Updated Aug 2026
- LatviaEURInflation 3.5%Policy rate –Updated Dec 2025
- LebanonLBPInflation 16.7%Policy rate –Updated Aug 2026
- LesothoLSLInflation 2.9%Policy rate –Updated Jul 2026
- LiberiaLRDInflation 5.0%Policy rate –Updated Jun 2026
- LibyaLYDInflation 12.7%Policy rate –Updated Jun 2026
- LiechtensteinCHFInflation –Policy rate –Updated –
- LithuaniaEURInflation 3.4%Policy rate –Updated Dec 2025
- LuxembourgEURInflation 3.1%Policy rate –Updated Dec 2025
- MacauMOPInflation 1.4%Policy rate –Updated May 2026
- MadagascarMGAInflation 6.7%Policy rate –Updated Mar 2026
- MalawiMWKInflation 20.0%Policy rate –Updated Aug 2026
- MalaysiaMYRInflation 1.8%Policy rate 2.75%Updated Aug 2026
- MaldivesMVRInflation 2.3%Policy rate –Updated Jul 2026
- MaliXOFInflation 2.0%Policy rate 2.50%Updated Aug 2026
- MaltaEURInflation 2.5%Policy rate –Updated Jun 2026
- Marshall IslandsUSDInflation –Policy rate –Updated –
- MartiniqueEURInflation 2.0%Policy rate –Updated Aug 2018
- MauritaniaMRUInflation 9.0%Policy rate –Updated Aug 2026
