Office for National Statistics

GB retail sales volume index including fuel

GB retail sales volume index including fuel.

Latest

103.8 index, 2019=100

31 Jan 2026

Previous change

+1.9

vs prior observation

Observations

457

31 Jan 1988 onward

Cadence

monthly

Retail

Time series

Historical observations

Latest

No value

No observation

Change

No prior value

No prior value

52W high

No value

No observation

52W low

No value

No observation

ATH

No value

No observation

ATL

No value

No observation

Loading chart...

Recent records

Latest observations

retail-sales-index:all-retailing-including-automotive-fuel:volume-index
31 Jan 2026103.8 index, 2019=100retail-sales-index · 2026-02-20
31 Dec 2025101.9 index, 2019=100retail-sales-index · 2026-02-20
30 Nov 2025101.6 index, 2019=100retail-sales-index · 2026-02-20
31 Oct 2025101.9 index, 2019=100retail-sales-index · 2026-02-20
30 Sept 2025102.8 index, 2019=100retail-sales-index · 2026-02-20
31 Aug 2025101.8 index, 2019=100retail-sales-index · 2026-02-20
31 Jul 2025102.3 index, 2019=100retail-sales-index · 2026-02-20
30 Jun 2025100.9 index, 2019=100retail-sales-index · 2026-02-20
31 May 2025100.4 index, 2019=100retail-sales-index · 2026-02-20
30 Apr 2025101.7 index, 2019=100retail-sales-index · 2026-02-20
31 Mar 2025102.1 index, 2019=100retail-sales-index · 2026-02-20
28 Feb 2025100.9 index, 2019=100retail-sales-index · 2026-02-20
31 Jan 202599.3 index, 2019=100retail-sales-index · 2026-02-20
31 Dec 2024100.1 index, 2019=100retail-sales-index · 2026-02-20
30 Nov 2024100.1 index, 2019=100retail-sales-index · 2026-02-20
31 Oct 2024100 index, 2019=100retail-sales-index · 2026-02-20
30 Sept 2024100.7 index, 2019=100retail-sales-index · 2026-02-20
31 Aug 2024100.9 index, 2019=100retail-sales-index · 2026-02-20
31 Jul 2024100.2 index, 2019=100retail-sales-index · 2026-02-20
30 Jun 202499.8 index, 2019=100retail-sales-index · 2026-02-20
31 May 2024101.3 index, 2019=100retail-sales-index · 2026-02-20
30 Apr 202498.5 index, 2019=100retail-sales-index · 2026-02-20
31 Mar 2024100.1 index, 2019=100retail-sales-index · 2026-02-20
29 Feb 2024100.3 index, 2019=100retail-sales-index · 2026-02-20
31 Jan 2024100.6 index, 2019=100retail-sales-index · 2026-02-20

Sources and methodology

Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.

GB retail sales volume index including fuel - ONS Data | worldpriceindex.org