Office for National Statistics

GB retail sales volume index excluding fuel

GB retail sales volume index excluding fuel.

Latest

104.4 index, 2019=100

31 Jan 2026

Previous change

+2.1

vs prior observation

Observations

457

31 Jan 1988 onward

Cadence

monthly

Retail

Time series

Historical observations

Latest

No value

No observation

Change

No prior value

No prior value

52W high

No value

No observation

52W low

No value

No observation

ATH

No value

No observation

ATL

No value

No observation

Loading chart...

Recent records

Latest observations

retail-sales-index:all-retailing-excluding-automotive-fuel:volume-index
31 Jan 2026104.4 index, 2019=100retail-sales-index · 2026-02-20
31 Dec 2025102.3 index, 2019=100retail-sales-index · 2026-02-20
30 Nov 2025102 index, 2019=100retail-sales-index · 2026-02-20
31 Oct 2025102.7 index, 2019=100retail-sales-index · 2026-02-20
30 Sept 2025103.4 index, 2019=100retail-sales-index · 2026-02-20
31 Aug 2025102.5 index, 2019=100retail-sales-index · 2026-02-20
31 Jul 2025102.5 index, 2019=100retail-sales-index · 2026-02-20
30 Jun 2025101.1 index, 2019=100retail-sales-index · 2026-02-20
31 May 2025100.2 index, 2019=100retail-sales-index · 2026-02-20
30 Apr 2025101.7 index, 2019=100retail-sales-index · 2026-02-20
31 Mar 2025102.1 index, 2019=100retail-sales-index · 2026-02-20
28 Feb 2025100.7 index, 2019=100retail-sales-index · 2026-02-20
31 Jan 202598.9 index, 2019=100retail-sales-index · 2026-02-20
31 Dec 202499.9 index, 2019=100retail-sales-index · 2026-02-20
30 Nov 202499.8 index, 2019=100retail-sales-index · 2026-02-20
31 Oct 202499.7 index, 2019=100retail-sales-index · 2026-02-20
30 Sept 2024100.5 index, 2019=100retail-sales-index · 2026-02-20
31 Aug 2024100.7 index, 2019=100retail-sales-index · 2026-02-20
31 Jul 2024100 index, 2019=100retail-sales-index · 2026-02-20
30 Jun 202499.5 index, 2019=100retail-sales-index · 2026-02-20
31 May 2024101.3 index, 2019=100retail-sales-index · 2026-02-20
30 Apr 202498.2 index, 2019=100retail-sales-index · 2026-02-20
31 Mar 202499.6 index, 2019=100retail-sales-index · 2026-02-20
29 Feb 2024100.1 index, 2019=100retail-sales-index · 2026-02-20
31 Jan 2024100 index, 2019=100retail-sales-index · 2026-02-20

Sources and methodology

Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.