Office for National Statistics

UK private rents annual change

UK private housing rental prices year-on-year change.

Latest

6.2 annual percent

31 Jan 2024

Previous change

0

vs prior observation

Observations

229

31 Jan 2005 onward

Cadence

monthly

Housing

Time series

Historical observations

Latest

No value

No observation

Change

No prior value

No prior value

52W high

No value

No observation

52W low

No value

No observation

ATH

No value

No observation

ATL

No value

No observation

Loading chart...

Stale ONS series

This ONS series has not updated since 31 Jan 2024. No new observation for 840 days It remains available for historical analysis, but it is hidden from live country dashboard headline cards.

Recent records

Latest observations

index-private-housing-rental-prices:uk:year-on-year-change
31 Jan 20246.2 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Dec 20236.2 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Nov 20236.2 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Oct 20236.1 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Sept 20235.7 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Aug 20235.6 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Jul 20235.3 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Jun 20235.2 annual percentindex-private-housing-rental-prices · 2024-02-14
31 May 20235 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Apr 20234.9 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Mar 20234.8 annual percentindex-private-housing-rental-prices · 2024-02-14
28 Feb 20234.6 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Jan 20234.4 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Dec 20224.2 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Nov 20224 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Oct 20223.8 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Sept 20223.7 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Aug 20223.5 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Jul 20223.3 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Jun 20223 annual percentindex-private-housing-rental-prices · 2024-02-14
31 May 20222.8 annual percentindex-private-housing-rental-prices · 2024-02-14
30 Apr 20222.6 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Mar 20222.3 annual percentindex-private-housing-rental-prices · 2024-02-14
28 Feb 20222.2 annual percentindex-private-housing-rental-prices · 2024-02-14
31 Jan 20222.1 annual percentindex-private-housing-rental-prices · 2024-02-14

Sources and methodology

Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.

UK private rents annual change - ONS Data | worldpriceindex.org