Office for National Statistics

UK private rents index

UK private housing rental price index.

Latest

124.6 index

31 Jan 2024

Previous change

+0.7

vs prior observation

Observations

229

31 Jan 2005 onward

Cadence

monthly

Housing

Time series

Historical observations

Latest

No value

No observation

Change

No prior value

No prior value

52W high

No value

No observation

52W low

No value

No observation

ATH

No value

No observation

ATL

No value

No observation

Loading chart...

Stale ONS series

This ONS series has not updated since 31 Jan 2024. No new observation for 840 days It remains available for historical analysis, but it is hidden from live country dashboard headline cards.

Recent records

Latest observations

index-private-housing-rental-prices:uk:index
31 Jan 2024124.6 indexindex-private-housing-rental-prices · 2024-02-14
31 Dec 2023123.9 indexindex-private-housing-rental-prices · 2024-02-14
30 Nov 2023123.4 indexindex-private-housing-rental-prices · 2024-02-14
31 Oct 2023122.7 indexindex-private-housing-rental-prices · 2024-02-14
30 Sept 2023121.8 indexindex-private-housing-rental-prices · 2024-02-14
31 Aug 2023121.1 indexindex-private-housing-rental-prices · 2024-02-14
31 Jul 2023120.4 indexindex-private-housing-rental-prices · 2024-02-14
30 Jun 2023119.8 indexindex-private-housing-rental-prices · 2024-02-14
31 May 2023119.2 indexindex-private-housing-rental-prices · 2024-02-14
30 Apr 2023118.7 indexindex-private-housing-rental-prices · 2024-02-14
31 Mar 2023118.1 indexindex-private-housing-rental-prices · 2024-02-14
28 Feb 2023117.7 indexindex-private-housing-rental-prices · 2024-02-14
31 Jan 2023117.3 indexindex-private-housing-rental-prices · 2024-02-14
31 Dec 2022116.7 indexindex-private-housing-rental-prices · 2024-02-14
30 Nov 2022116.2 indexindex-private-housing-rental-prices · 2024-02-14
31 Oct 2022115.6 indexindex-private-housing-rental-prices · 2024-02-14
30 Sept 2022115.2 indexindex-private-housing-rental-prices · 2024-02-14
31 Aug 2022114.7 indexindex-private-housing-rental-prices · 2024-02-14
31 Jul 2022114.3 indexindex-private-housing-rental-prices · 2024-02-14
30 Jun 2022113.9 indexindex-private-housing-rental-prices · 2024-02-14
31 May 2022113.6 indexindex-private-housing-rental-prices · 2024-02-14
30 Apr 2022113.2 indexindex-private-housing-rental-prices · 2024-02-14
31 Mar 2022112.8 indexindex-private-housing-rental-prices · 2024-02-14
28 Feb 2022112.5 indexindex-private-housing-rental-prices · 2024-02-14
31 Jan 2022112.3 indexindex-private-housing-rental-prices · 2024-02-14

Sources and methodology

Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.

UK private rents index - ONS Data | worldpriceindex.org