Office for National Statistics
UK monthly GDP index
UK monthly GDP index covering industries A to T.
Latest
102.97 index, 2019=100
28 Feb 2026
Previous change
+0.5128
vs prior observation
Observations
350
31 Jan 1997 onward
Cadence
monthly
Gdp
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
gdp-to-four-decimal-places:A--T28 Feb 2026102.97 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Jan 2026102.45 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Dec 2025102.35 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Nov 2025102.2 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Oct 2025102.02 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Sept 2025102.13 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Aug 2025102.05 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Jul 2025102.26 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Jun 2025102.37 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 May 2025101.92 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Apr 2025102.05 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Mar 2025102.23 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
28 Feb 2025101.95 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Jan 2025101.7 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Dec 2024101.69 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Nov 2024101.25 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Oct 2024101.16 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Sept 2024101.08 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Aug 2024101.12 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Jul 2024100.8 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Jun 2024100.87 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 May 2024101.07 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
30 Apr 2024100.74 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
31 Mar 2024100.65 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
29 Feb 2024100.27 index, 2019=100gdp-to-four-decimal-places · 2026-04-16
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.