Office for National Statistics
UK CPIH transport index
CPIH transport index
Latest
136.7 index, 2015=100
31 Jan 2026
Previous change
-2.5
vs prior observation
Observations
457
31 Jan 1988 onward
Cadence
monthly
Inflation
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
cpih01:CP0731 Jan 2026136.7 index, 2015=100cpih01 · 2026-02-18
31 Dec 2025139.2 index, 2015=100cpih01 · 2026-02-18
30 Nov 2025137.3 index, 2015=100cpih01 · 2026-02-18
31 Oct 2025138.5 index, 2015=100cpih01 · 2026-02-18
30 Sept 2025138.4 index, 2015=100cpih01 · 2026-02-18
31 Aug 2025141.7 index, 2015=100cpih01 · 2026-02-18
31 Jul 2025141.1 index, 2015=100cpih01 · 2026-02-18
30 Jun 2025138 index, 2015=100cpih01 · 2026-02-18
31 May 2025137 index, 2015=100cpih01 · 2026-02-18
30 Apr 2025139.5 index, 2015=100cpih01 · 2026-02-18
31 Mar 2025134.4 index, 2015=100cpih01 · 2026-02-18
28 Feb 2025134.3 index, 2015=100cpih01 · 2026-02-18
31 Jan 2025133.1 index, 2015=100cpih01 · 2026-02-18
31 Dec 2024133.8 index, 2015=100cpih01 · 2026-02-18
30 Nov 2024132.4 index, 2015=100cpih01 · 2026-02-18
31 Oct 2024133.5 index, 2015=100cpih01 · 2026-02-18
30 Sept 2024133.3 index, 2015=100cpih01 · 2026-02-18
31 Aug 2024138.4 index, 2015=100cpih01 · 2026-02-18
31 Jul 2024136.7 index, 2015=100cpih01 · 2026-02-18
30 Jun 2024135.7 index, 2015=100cpih01 · 2026-02-18
31 May 2024136 index, 2015=100cpih01 · 2026-02-18
30 Apr 2024135 index, 2015=100cpih01 · 2026-02-18
31 Mar 2024132.7 index, 2015=100cpih01 · 2026-02-18
29 Feb 2024131.9 index, 2015=100cpih01 · 2026-02-18
31 Jan 2024130.9 index, 2015=100cpih01 · 2026-02-18
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.