Office for National Statistics
UK CPIH overall index
Overall CPIH index
Latest
139.4 index, 2015=100
31 Jan 2026
Previous change
-0.5
vs prior observation
Observations
457
31 Jan 1988 onward
Cadence
monthly
Inflation
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
cpih01:CP0031 Jan 2026139.4 index, 2015=100cpih01 · 2026-02-18
31 Dec 2025139.9 index, 2015=100cpih01 · 2026-02-18
30 Nov 2025139.4 index, 2015=100cpih01 · 2026-02-18
31 Oct 2025139.5 index, 2015=100cpih01 · 2026-02-18
30 Sept 2025138.9 index, 2015=100cpih01 · 2026-02-18
31 Aug 2025138.9 index, 2015=100cpih01 · 2026-02-18
31 Jul 2025138.5 index, 2015=100cpih01 · 2026-02-18
30 Jun 2025138.4 index, 2015=100cpih01 · 2026-02-18
31 May 2025138 index, 2015=100cpih01 · 2026-02-18
30 Apr 2025137.7 index, 2015=100cpih01 · 2026-02-18
31 Mar 2025136.1 index, 2015=100cpih01 · 2026-02-18
28 Feb 2025135.6 index, 2015=100cpih01 · 2026-02-18
31 Jan 2025135.1 index, 2015=100cpih01 · 2026-02-18
31 Dec 2024135.1 index, 2015=100cpih01 · 2026-02-18
30 Nov 2024134.6 index, 2015=100cpih01 · 2026-02-18
31 Oct 2024134.3 index, 2015=100cpih01 · 2026-02-18
30 Sept 2024133.5 index, 2015=100cpih01 · 2026-02-18
31 Aug 2024133.4 index, 2015=100cpih01 · 2026-02-18
31 Jul 2024132.9 index, 2015=100cpih01 · 2026-02-18
30 Jun 2024133 index, 2015=100cpih01 · 2026-02-18
31 May 2024132.7 index, 2015=100cpih01 · 2026-02-18
30 Apr 2024132.2 index, 2015=100cpih01 · 2026-02-18
31 Mar 2024131.6 index, 2015=100cpih01 · 2026-02-18
29 Feb 2024130.8 index, 2015=100cpih01 · 2026-02-18
31 Jan 2024130 index, 2015=100cpih01 · 2026-02-18
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.