Office for National Statistics
UK CPIH housing, water, electricity, gas and fuels index
CPIH housing, water, electricity, gas and other fuels index
Latest
142.8 index, 2015=100
31 Jan 2026
Previous change
+0.3
vs prior observation
Observations
457
31 Jan 1988 onward
Cadence
monthly
Inflation
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
cpih01:CP0431 Jan 2026142.8 index, 2015=100cpih01 · 2026-02-18
31 Dec 2025142.5 index, 2015=100cpih01 · 2026-02-18
30 Nov 2025142.3 index, 2015=100cpih01 · 2026-02-18
31 Oct 2025141.7 index, 2015=100cpih01 · 2026-02-18
30 Sept 2025141 index, 2015=100cpih01 · 2026-02-18
31 Aug 2025140.6 index, 2015=100cpih01 · 2026-02-18
31 Jul 2025140.2 index, 2015=100cpih01 · 2026-02-18
30 Jun 2025140.8 index, 2015=100cpih01 · 2026-02-18
31 May 2025140.5 index, 2015=100cpih01 · 2026-02-18
30 Apr 2025140.1 index, 2015=100cpih01 · 2026-02-18
31 Mar 2025137.7 index, 2015=100cpih01 · 2026-02-18
28 Feb 2025137.4 index, 2015=100cpih01 · 2026-02-18
31 Jan 2025137 index, 2015=100cpih01 · 2026-02-18
31 Dec 2024136.3 index, 2015=100cpih01 · 2026-02-18
30 Nov 2024135.7 index, 2015=100cpih01 · 2026-02-18
31 Oct 2024135 index, 2015=100cpih01 · 2026-02-18
30 Sept 2024133.2 index, 2015=100cpih01 · 2026-02-18
31 Aug 2024132.6 index, 2015=100cpih01 · 2026-02-18
31 Jul 2024132.1 index, 2015=100cpih01 · 2026-02-18
30 Jun 2024132 index, 2015=100cpih01 · 2026-02-18
31 May 2024131.4 index, 2015=100cpih01 · 2026-02-18
30 Apr 2024130.9 index, 2015=100cpih01 · 2026-02-18
31 Mar 2024131.1 index, 2015=100cpih01 · 2026-02-18
29 Feb 2024130.5 index, 2015=100cpih01 · 2026-02-18
31 Jan 2024129.7 index, 2015=100cpih01 · 2026-02-18
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.