Office for National Statistics
UK CPIH food and non-alcoholic beverages index
CPIH food and non-alcoholic beverages index
Latest
144.3 index, 2015=100
31 Jan 2026
Previous change
-0.1
vs prior observation
Observations
457
31 Jan 1988 onward
Cadence
monthly
Inflation
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
cpih01:CP0131 Jan 2026144.3 index, 2015=100cpih01 · 2026-02-18
31 Dec 2025144.4 index, 2015=100cpih01 · 2026-02-18
30 Nov 2025143.3 index, 2015=100cpih01 · 2026-02-18
31 Oct 2025143.6 index, 2015=100cpih01 · 2026-02-18
30 Sept 2025142.9 index, 2015=100cpih01 · 2026-02-18
31 Aug 2025143.2 index, 2015=100cpih01 · 2026-02-18
31 Jul 2025142.6 index, 2015=100cpih01 · 2026-02-18
30 Jun 2025142 index, 2015=100cpih01 · 2026-02-18
31 May 2025141.6 index, 2015=100cpih01 · 2026-02-18
30 Apr 2025140.6 index, 2015=100cpih01 · 2026-02-18
31 Mar 2025139.6 index, 2015=100cpih01 · 2026-02-18
28 Feb 2025139.7 index, 2015=100cpih01 · 2026-02-18
31 Jan 2025139.4 index, 2015=100cpih01 · 2026-02-18
31 Dec 2024138.2 index, 2015=100cpih01 · 2026-02-18
30 Nov 2024137.5 index, 2015=100cpih01 · 2026-02-18
31 Oct 2024136.9 index, 2015=100cpih01 · 2026-02-18
30 Sept 2024136.7 index, 2015=100cpih01 · 2026-02-18
31 Aug 2024136.2 index, 2015=100cpih01 · 2026-02-18
31 Jul 2024135.9 index, 2015=100cpih01 · 2026-02-18
30 Jun 2024135.8 index, 2015=100cpih01 · 2026-02-18
31 May 2024135.6 index, 2015=100cpih01 · 2026-02-18
30 Apr 2024135.9 index, 2015=100cpih01 · 2026-02-18
31 Mar 2024135.5 index, 2015=100cpih01 · 2026-02-18
29 Feb 2024135.2 index, 2015=100cpih01 · 2026-02-18
31 Jan 2024134.9 index, 2015=100cpih01 · 2026-02-18
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.