Office for National Statistics
UK CPIH electricity, gas and other fuels index
CPIH electricity, gas and other fuels index
Latest
176.5 index, 2015=100
31 Jan 2026
Previous change
+1.9
vs prior observation
Observations
457
31 Jan 1988 onward
Cadence
monthly
Inflation
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
cpih01:CP04531 Jan 2026176.5 index, 2015=100cpih01 · 2026-02-18
31 Dec 2025174.6 index, 2015=100cpih01 · 2026-02-18
30 Nov 2025174.6 index, 2015=100cpih01 · 2026-02-18
31 Oct 2025174.2 index, 2015=100cpih01 · 2026-02-18
30 Sept 2025170.9 index, 2015=100cpih01 · 2026-02-18
31 Aug 2025171.1 index, 2015=100cpih01 · 2026-02-18
31 Jul 2025171.2 index, 2015=100cpih01 · 2026-02-18
30 Jun 2025179.7 index, 2015=100cpih01 · 2026-02-18
31 May 2025179.8 index, 2015=100cpih01 · 2026-02-18
30 Apr 2025180 index, 2015=100cpih01 · 2026-02-18
31 Mar 2025172.5 index, 2015=100cpih01 · 2026-02-18
28 Feb 2025172.8 index, 2015=100cpih01 · 2026-02-18
31 Jan 2025172.9 index, 2015=100cpih01 · 2026-02-18
31 Dec 2024170.4 index, 2015=100cpih01 · 2026-02-18
30 Nov 2024170.3 index, 2015=100cpih01 · 2026-02-18
31 Oct 2024170.4 index, 2015=100cpih01 · 2026-02-18
30 Sept 2024156.3 index, 2015=100cpih01 · 2026-02-18
31 Aug 2024156.5 index, 2015=100cpih01 · 2026-02-18
31 Jul 2024156.8 index, 2015=100cpih01 · 2026-02-18
30 Jun 2024168.2 index, 2015=100cpih01 · 2026-02-18
31 May 2024168.5 index, 2015=100cpih01 · 2026-02-18
30 Apr 2024168.8 index, 2015=100cpih01 · 2026-02-18
31 Mar 2024191.8 index, 2015=100cpih01 · 2026-02-18
29 Feb 2024192.1 index, 2015=100cpih01 · 2026-02-18
31 Jan 2024191.9 index, 2015=100cpih01 · 2026-02-18
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.