Office for National Statistics
GB construction output index
Great Britain all work construction output index.
Latest
100.7 index, 2019=100
31 Mar 2026
Previous change
+1.5
vs prior observation
Observations
195
31 Jan 2010 onward
Cadence
monthly
Output
Time series
Historical observations
Latest
No value
No observation
Change
No prior value
No prior value
52W high
No value
No observation
52W low
No value
No observation
ATH
No value
No observation
ATL
No value
No observation
Loading chart...
Recent records
Latest observations
output-in-the-construction-industry:all-work:index31 Mar 2026100.7 index, 2019=100output-in-the-construction-industry · 2026-05-14
28 Feb 202699.2 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Jan 202698.6 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Dec 202597.9 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Nov 202599.1 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Oct 2025100.3 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Sept 2025102 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Aug 2025101.7 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Jul 2025102.2 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Jun 2025101.7 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 May 2025101.4 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Apr 2025101.7 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Mar 2025100.9 index, 2019=100output-in-the-construction-industry · 2026-05-14
28 Feb 2025100.8 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Jan 2025100.5 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Dec 2024100.6 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Nov 2024100.8 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Oct 2024100.1 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Sept 202499.9 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Aug 2024100.1 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Jul 202499.8 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Jun 2024101.3 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 May 2024100.5 index, 2019=100output-in-the-construction-industry · 2026-05-14
30 Apr 202498.9 index, 2019=100output-in-the-construction-industry · 2026-05-14
31 Mar 202499.3 index, 2019=100output-in-the-construction-industry · 2026-05-14
Sources and methodology
Source: Office for National Statistics. Data is downloaded from the ONS beta datasets API and normalized into World Price Index indicator observations. View source methodology.